Calendar - Local Running Events
| DATE | 2025 EVENTS | DISTANCE |
| 5/10 | Amway River Bank Run | 25k (MRRS) |
| 5/10 | Detroit Mother's Day Run | 1-mile, 5k, 10k |
| 5/25 | BLØM | 50k, 100k, 100m Ride |
| 6/1 | Dexter-Ann Arbor Run | 13.1 (MRRS) |
| 6/7 | Island Lake Tri | Triathlon |
| 6/14 | Safari Run to Uganda | 5k |
| 6/24 | Tri Goddess Tri | Triathlon |
| 7/4 | Volksläufe 10k | 10k (MRRS) |
| 7/4 | Folds of Honor Ann Arbor Firecracker 5K | 5k |
| 7/5 | PLEASANT LAKE RIDE | 50k, 100k, 100m Ride |
| 7/12 | Ann Arbor Tri | Triathlon |
| 71/15 | Dart for Art | 1-mile |
| 7/27 | Battle of Waterloo | Triathlon |
| 8/2 | Kayla O'Mara 5k | 5k (MRRS) |
| 8/9 | THE WATERMOO | 111-mile bike |
| 8/16 | Bay to Beacon | 5k, 10k, 13.1m |
| 8/17 | Swim to the Moon | Swim |
| 8/31 | WINNEWANA | 50k, 100k, 100m Ride |
| 9/14 | Bridge Run | 10 (MRRS) |
| 9/21 | Detroit Women's Half Marathon | 5k, 10k, 13.1m |
| 10/12 | Dicken Run | 5k (MRRS) |
| 10/12 | Probility Ann Arbor Marathon | 5k, 10k, 13.1, 26.2 |
| 11/9 | Kroger A2 Turkey Trot | 5k & 10k |
| 11/28 | The Mighty Gobbler | 5k (MRRS) |
| 12/7 | 1-mile | |
| 1/1/2026 | Easy Group Run |
2026 events will be added in the first week of January 2026.